Property Attributes
- MLS#260012770
- TypeSingle Family
- Listing Status ACTIVE
- CountySAN DIEGO
- CityPoway
- AreaPOWAY
- NeighborhoodHigh Valley
- Zip92064
- StyleDetached
- Year Built2005
- Price$ 2,699,999
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms2
- Sqr Footage6011
- Lot Size4.07 Acres
Data Source:
San Diego Regional MLS (SDMLS)
Property Description
Welcome to one???????????????????????????????????????????????????????????????????????????? of the finest North Poway luxury estates, where timeless architecture, exceptional privacy, and resort-caliber amenities come together on four secluded acres in the coveted High Valley Estates community. Nestled among majestic live oaks and fragrant eucalyptus, this extraordinary residence offers an unparalleled lifestyle surrounded by natural beauty, equestrian trails, and the tranquility that defines one of Poway's most exclusive enclaves.
| Price History | |
|---|---|
| 5/27/2026 | Listed $2,950,000 |
| 6/17/2026 | 6$2,795,000 |
| 8/25/2026 | 4$2,699,999 |
General Features
| Sewer | Septic Installed |
|---|---|
| Heating | Forced Air Unit |
| Cooling | Central Forced Air |
| Roof | Concrete, Flat Tile |
| Appliances | Dishwasher,Disposal,Dryer,Fire Sprinklers,Garage Door Opener,Microwave,Pool/Spa/Equipment,Refrigerator,Shed(s),Vacuum/Central,Washer,6 Burner Stove,Double Oven,Range/Stove Hood,Vented Exhaust Fan |
| HOA Fee | 0.0 |
| Garage Spaces | 3.0 |
| Patio/Porch Features | Balcony, Cabana |
| Pool Features | Below Ground, Saltwater |
| Construction Materials | Stucco |
| Pets Allowed | Yes |
| Year Built | 2005 |
| View | Mountains/Hills |
| Levels | 2 Story |
| Property Subtype | Detached |
| County | San Diego |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | POWAY |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | GPS |
| City | Poway |
| Senior Community Y/N | No |
| High School District | Poway Unified School District |
| MLS Area | North County Inland |
| Lot Size Units | Acres |
| Lot Size Square Feet | 177289.0 |
| Spa Features | Private Below Ground |
| Property Attached Y/N | No |
| Virtual Tour | https://www.propertypanorama.com/instaview/snd/260012770 |
| Building Area Units | Sqft |
| Living Area Units | Sqft |
| Standard Status | Active |
| Middle/Junior School District | Poway Unified School District |
| Elementary School District | Poway Unified School District |
| Year Built Source | Assessor |
| Freehold | IDX |
Interior Features
| Flooring | Carpet, Stone, Wood |
|---|---|
| Total Fireplaces | 3 |
| Fireplace Features | FP in Living Room, FP in Primary BR, Outdoors |
| Total Stories | 2 |
| Air Conditioning Y/N | No |
| Heating Y/N | No |
| Fireplace Y/N | No |
| Half Baths | 2 |
| Laundry Features | Propane, Washer Hookup |
| Total Bedrooms | 4 |
| Total Baths | 5 |
Exterior Features
| Fencing | N/K |
|---|---|
| Parking Features | Attached |
| Water Source | Public |
| Total Parking | 10.0 |
| Lot Size Area | 4.07 |
| Building Area Total | 6011.0 |
| Frontage Type | Open Space |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g.square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non-commercial use in accordance with