Property Attributes
- MLS#260012835
- TypeSingle Family
- Listing Status ACTIVE
- CountySAN DIEGO
- CityLakeside
- AreaLAKESIDE
- NeighborhoodLakeview
- Zip92040
- StyleDetached
- Year Built1980
- Price$ 950,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2771
- Lot Size0.352479 Acres
Data Source:
San Diego Regional MLS (SDMLS)
Property Description
Nestled in a peaceful country setting, this spacious 2,771 sf home offers endless potential on an expansive .35-acre lot. Featuring a massive 19’ x 17’ primary suite complete with an oversized 10’ x 8’ walk-in closet, this home is designed with space and comfort in mind. The extra-large bonus room provides incredible flexibility for entertaining, hobbies, a game room, home office, or the opportunity to create two additional bedrooms. (see below for more info)
| Price History | |
|---|---|
| 5/28/2026 | Listed $950,000 |
General Features
| Sewer | Sewer Connected |
|---|---|
| Heating | Fireplace, Forced Air Unit |
| Cooling | Central Forced Air |
| Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
| Roof | Composition, Shingle |
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Trash Compactor, Washer, Electric Range, Electric Stove, Counter Top |
| Zoning | R-1:SINGLE |
| HOA Fee | 0.0 |
| Garage Spaces | 4.0 |
| Patio/Porch Features | Deck, Other/Remarks, Wood |
| Pool Features | N/K |
| Construction Materials | Wood |
| Pets Allowed | Yes |
| Year Built | 1980 |
| Levels | 2 Story |
| Property Subtype | Detached |
| County | San Diego |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | LAKESIDE |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | GPS works - or - From Julian Avenue, turn south on Lakeview Road. 5th house on the right. Sign in Yard. Park in the driveway or street. |
| City | Lakeside |
| Senior Community Y/N | No |
| High School District | Grossmont Union High School Dist |
| MLS Area | East County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 15354.0 |
| Property Attached Y/N | No |
| Virtual Tour | https://www.propertypanorama.com/instaview/snd/260012835 |
| Building Area Units | Sqft |
| Living Area Units | Sqft |
| Standard Status | Active |
| Middle/Junior School District | Lakeside Union School District |
| Elementary School District | Lakeside Union School District |
| Year Built Source | Assessor |
| Freehold | IDX |
Interior Features
| Interior Amenities | Bathtub, Ceiling Fan, Corian Counters |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | FP in Living Room |
| Total Stories | 2 |
| Air Conditioning Y/N | No |
| Heating Y/N | No |
| Fireplace Y/N | No |
| Half Baths | 1 |
| Laundry Features | Electric, Washer Hookup |
| Total Bedrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Fencing | Full, Gate, Other/Remarks, Wrought Iron, Chain Link, Wood |
|---|---|
| Parking Features | Detached, Gated, Tandem, Garage - Front Entry, Garage - Two Door |
| Water Source | Meter on Property, Public |
| Total Parking | 12.0 |
| Lot Size Area | 0.35 |
| Building Area Total | 2771.0 |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g.square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non-commercial use in accordance with