Property Attributes
- MLS#260013766
- TypeSingle Family
- Listing Status ACTIVE
- CountySAN DIEGO
- CityJacumba
- AreaJACUMBA
- NeighborhoodJacumba Hot Springs
- Zip91934
- StyleTraditional
- Year Built1960
- Price$ 310,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1560
- Lot Size0.254867 Acres
Data Source:
San Diego Regional MLS (SDMLS)
Property Description
Incredible price! Just Reduced! Don't miss this opportunity to own an affordable 3-bedroom 2 bath 1560 square foot home on over .25 acre (11,102 sq ft as per record), one of the largest lots in Jacumba Hot Springs. Home has a detached 1 car garage and room for all your toys. Walking distance to churches, restaurant, SPA, hotel, store, deli, Community Center, Park and hiking. Jacumba Hot Springs is located one hour east of San Diego on Interstate 8 and is located within the unincorporated area of San Diego County.
| Price History | |
|---|---|
| 6/7/2026 | Listed $320,000 |
| 6/30/2026 | 4$310,000 |
General Features
| Sewer | Septic Installed |
|---|---|
| Heating | Forced Air Unit |
| Cooling | Central Forced Air |
| Roof | Asphalt |
| Appliances | Electric Range |
| Zoning | R-1:SINGLE |
| HOA Fee | 0.0 |
| Garage Spaces | 1.0 |
| Architectural Style | Traditional |
| Pool Features | N/K |
| Construction Materials | Stucco |
| Year Built | 1960 |
| Levels | 1 Story |
| Property Subtype | Detached |
| County | San Diego |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | JACUMBA |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Interstate 8 to Jacumba Off Ramp, south on Carrizo Gorge Road, right on Old Highway 80 then 1 mile to Heber Street, north to Holtville then take right, home will be on the left. |
| City | Jacumba |
| Senior Community Y/N | No |
| High School District | Mountain Empire Unified School D |
| MLS Area | Inland East |
| Lot Size Units | Acres |
| Lot Size Square Feet | 11102.0 |
| Property Attached Y/N | No |
| Virtual Tour | https://www.propertypanorama.com/instaview/snd/260013766 |
| Building Area Units | Sqft |
| Living Area Units | Sqft |
| Standard Status | Active |
| Middle/Junior School District | Mountain Empire Unified School D |
| Elementary School District | Mountain Empire Unified School D |
| Freehold | IDX |
Interior Features
| Total Stories | 1 |
|---|---|
| Air Conditioning Y/N | No |
| Heating Y/N | No |
| Fireplace Y/N | No |
| Laundry Features | Electric, Washer Hookup |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Fencing | Full |
|---|---|
| Parking Features | Detached |
| Water Source | Meter on Property |
| Total Parking | 5.0 |
| Lot Size Area | 0.26 |
| Building Area Total | 1560.0 |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g.square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non-commercial use in accordance with