Property Attributes
- MLS#260019790
- TypeSingle Family
- Listing Status ACTIVE
- CountySAN DIEGO
- CitySan Diego
- AreaSAN DIEGO
- NeighborhoodSKYLINE WEST
- Zip92114
- StyleDetached
- Year Built1980
- Price$ 739,895
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1102
- Lot Size0.212213 Acres
Data Source:
San Diego Regional MLS (SDMLS)
Property Description
UPGRADED SINGLE STORY???????????????????????????????????????????????????????????????????????????? 3 BEDROOM AT TUCKED AWAY AT END OF CUL-DE-SAC ON ALMOST ¼ ACRE WITH RV PARKING AND SOLAR! HOME FEATURES REMODLED KITCHEN, STAINLESS STEEL APPLIANCES, REMODELED BATHS, TILE SHOWERS, RECESSED LIGHTING, NEWER CENTRAL AC, CEILING FANS, INSIDE LAUNDRY, 20X17 PRIMARY BEDROOM, 18X12 LIVING ROOM, DUAL PANE WINDOWS, SLIDING GLASS DOORS OFF PRIMARY BEDROOM AND KITCHEN LEADING TO GIANT BACKYARD AND COVERED PATIO WITH PAVERS!
| Price History | |
|---|---|
| 8/13/2026 | Listed $749,995 |
| 8/20/2026 | 1$749,895 |
| 8/27/2026 | 1$749,795 |
| 9/9/2026 | 2$739,995 |
| 9/19/2026 | 1$739,895 |
General Features
| Sewer | Sewer Available, Sewer Connected |
|---|---|
| Heating | Forced Air Unit |
| Cooling | Central Forced Air |
| Roof | Composition, Shingle |
| Appliances | Dishwasher, Disposal, Microwave, Solar Panels, Gas Oven, Gas Stove |
| Zoning | R-1:SINGLE |
| HOA Fee | 0.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | N/K |
| Patio/Porch Features | Covered |
| Pool Features | N/K |
| Construction Materials | Stucco |
| Year Built | 1980 |
| Levels | 1 Story |
| Property Subtype | Detached |
| County | San Diego |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | SAN DIEGO |
| Full Baths | 2 |
| Status | ACTIVE |
| City | San Diego |
| Senior Community Y/N | No |
| MLS Area | Metro Central |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9244.0 |
| Property Attached Y/N | No |
| Property Condition | Updated/Remodeled |
| Virtual Tour | https://www.propertypanorama.com/instaview/snd/260019790 |
| Building Area Units | Sqft |
| Living Area Units | Sqft |
| Standard Status | Active |
| Freehold | IDX |
Interior Features
| Interior Amenities | Ceiling Fan, Recessed Lighting |
|---|---|
| Flooring | Laminate |
| Total Stories | 1 |
| Air Conditioning Y/N | No |
| Heating Y/N | No |
| Fireplace Y/N | No |
| Laundry Features | Electric, Gas |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Fencing | Full |
|---|---|
| Parking Features | Attached |
| Water Source | Available, Meter on Property |
| Total Parking | 10.0 |
| Lot Size Area | 0.21 |
| Building Area Total | 1102.0 |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g.square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non-commercial use in accordance with